ACCOMODATIONS
Accommodation overview
APARTMENT A4-1
Two bedroom apartment with terrace on the ground floor
Starting 65 €/day
VIEW DETAILS
PRICELIST
Check prices for accommodation units
PERIOD | APARTMENT TYPE (price per apartment, per night) |
|||
A2 | A4 | A5 | ||
01.06.-18.06. | 50 € | 65 € | 80 € | |
19.06.-25.06. | 60 € | 70 € | 90 € | |
26.06.-02.07. | 65 € | 80 € | 105 € | |
03.07.-09.07. | 70 € | 90 € | 115 € | |
10.07.-22.08. | 75 € | 95 € | 120 € | |
23.08.-31.08. | 65 € | 80 € | 100 € | |
01.09.-18.09. | 50 € | 65 € | 80 € | |
ADDITIONAL PERSON (extra bed) | ||||
CHILD | 5 € | |||
ADULTS | 10 € | |||
INCLUDED IN THE PRICE | ||||
air conditioning, internet access, bed linen and bath towels (changed weekly), final cleaning, parking, barbecue, swimming pool | ||||
NOT INCLUDED | ||||
tourist tax in the amount of 1,50 € per person, per night |