ACCOMODATIONS
Accommodation overview
APARTMENT A4-1
Apartment with 1 bedroom and terrace on the ground floor
Starting 55 €/day
VIEW DETAILS
PRICELIST
Check prices for accommodation units
PERIOD | APARTMENT TYPE (price per apartment, per night) |
|||
A2 | A4 | A5 | ||
05.06.-19.06. | 40 € | 55 € | 70 € | |
20.06.-26.06. | 50 € | 60 € | 80 € | |
27.06.-03.07. | 55 € | 70 € | 95 € | |
04.07.-10.07. | 60 € | 80 € | 105 € | |
11.07.-22.08. | 65 € | 85 € | 110 € | |
23.08.-31.08. | 55 € | 70 € | 90 € | |
01.09.-18.09. | 40 € | 55 € | 70 € | |
ADDITIONAL PERSON (extra bed) | ||||
CHILD | 5 € | |||
ADULTS | 10 € | |||
INCLUDED IN THE PRICE | ||||
air conditioning, internet access, bed linen and bath towels (changed weekly), final cleaning, parking, barbecue, swimming pool | ||||
NOT INCLUDED | ||||
tourist tax in the amount of 1,50 € per person, per night |